Amazon currently has 17,338,442 books available for sale.
Of those 17 million, my book is currently ranked at 20,969. Which means my book is ranked at 0.1% of all books on Amazon.
0.1% means high up among the top 1% of all books.
These numbers mean not much more than a pat on the back. And maybe some extra juice to keep going on.
But not bad for a book with almost zero marketing.
And not bad at all for someone who wrote the book while commuting to work by train, stayed up late nights just to get in at least 10 minutes of writing for the day – and finally self-published it
Hope this inspires you to keep moving forward.
No Business Like E-Business Amazon Sales Rank
Amazon Books For Sale By Category
| Arts & Photography | 462,644 |
| Biographies & Memoirs | 244,550 |
| Business & Investing | 1,125,717 |
| Children’s Books | 793,820 |
| Comics & Graphic Novels | 80,728 |
| Computers & Internet | 315,510 |
| Cooking, Food & Wine | 105,685 |
| Entertainment | 376,226 |
| Gay & Lesbian | 22,436 |
| Health, Mind & Body | 477,406 |
| History | 1,179,215 |
| Home & Garden | 217,103 |
| Law | 391,924 |
| Literature & Fiction | 1,241,468 |
| Medicine | 338,336 |
| Mystery & Thrillers | 93,721 |
| Nonfiction | 3,385,548 |
| Outdoors & Nature | 267,352 |
| Parenting & Families | 98,471 |
| Professional & Technical | 2,009,016 |
| Reference | 1,010,683 |
| Religion & Spirituality | 888,782 |
| Romance | 98,582 |
| Science | 1,423,687 |
| Science Fiction & Fantasy | 90,809 |
| Sports | 182,150 |
| Teens | 129,924 |
| Travel | 286,949 |
| TOTAL | 17,338,442 |



